Pricing
Home
Pricing
SG-JB-SG | |||||||||
---|---|---|---|---|---|---|---|---|---|
Destination | 5 Seater Car | Innova | Alphard /Vellfire ANH10/ANH20 | Starex/Staria | Alphard /Vellfire ANH30 | ||||
Johor Bahru Area | 80 | 90 | 100 | 120 | 130 | ||||
JPO Pasir Gudang Masai | 85 | 95 | 105 | 125 | 135 | ||||
Pekan Nanas Sedenak Kota Tinggi | 95 | 110 | 120 | 140 | 150 |
SG-Malaysia-SG | |||||||||
---|---|---|---|---|---|---|---|---|---|
Destination | 5 Seater Car | Innova | Alphard /Vellfire ANH10/ANH20 | Starex/Staria | Alphard /Vellfire ANH30 | ||||
Desaru Yong Peng Simpang Renggam | 120 | 140 | 170 | 180 | 210 | ||||
Batu Pahat Kluang | 140 | 160 | 190 | 210 | 220 | ||||
Mersing Muar Segamat | 200 | 230 | 250 | 270 | 280 | ||||
Melaka Tanjung Gemok Endau Rompim | 200 | 240 | 260 | 280 | 290 | ||||
Seremban Port Dickson KLIA | 250 | 280 | 300 | 320 | 330 | ||||
KL Klang Selangor Kuantan | 280 | 300 | 325 | 335 | 350 | ||||
Genting sekinchan | 300 | 325 | 375 | 400 | 420 | ||||
Ipoh /redang jetty/Cameron Highland | 400 | 440 | 500 | 520 | 530 | ||||
Penang | 500 | 540 | 600 | 620 | 650 |
Remarks:
The additional pick point / Drop point will start from 5SGD~10SGD
Additional 30SGD/Hour for stop over for meal / shopping
Daily Tour | |||||||||
---|---|---|---|---|---|---|---|---|---|
Destination | 5 Seater Car | Innova | Alphard /Vellfire ANH10/ANH20 | Starex/Staria | Alphard /Vellfire ANH30 | ||||
SG-JB-SG | |||||||||
10 Hour | 270 | 300 | 350 | 400 | 420 | ||||
12 Hour | 300 | 340 | 380 | 420 | 440 | ||||
SG-Malaysia-SG | 300 | 325 | 350 | 380 | 400 |
Kindly be informed that our day trips service of hourly started from the time of first pickup point until the time of drop off to your doorstep.
For example, If you taking 12hour day trips services. Pick up time from Singapore to Johor Bahru is at 9:00am, departure from Johor Bahru
back to Singapore will start from 7:00pm, as the journey back will take about 2 hours. Should you wish to depart later, please inform the driver and pay the surcharge fee of 30SGD per hour.
Airport Transfer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Destination | 5 Seater Car | Innova | Alphard /Vellfire ANH10/ANH20 | Starex/Staria | Alphard /Vellfire ANH30 | ||||
JB to Changi Airport | 80 | 90 | 100 | 120 | 130 | ||||
Singapore to Senai | 80 | 90 | 100 | 120 | 130 | ||||
JB to Senai airport | 30 | 40 | 45 | 50 | 60 | ||||
JB to KLIA | 650 | 700 | 800 | 850 | 950 | ||||
SG to KLIA | 250 | 280 | 300 | 320 | 330 |
DESTINATION
TOYOTA INNOVA
TOYOTA VELLFIRE / ALPHARD
HYUNDAI STAREX
( SGD )
TWO WAY
( SGD )
( SGD )
TWO WAY
( SGD )
( SGD )
TWO WAY
( SGD )
Johor Bahru
100
180
130
240
130
260
Johor Bahru
100
180
130
240
130
260
Explore
Recent Posts
-
Hello world!
October 24, 2024
© COPYRIGHT 2024 SOP TRANSPORT SERVICE reg : ( 1111111-K ) | ALL RIGHTS RESERVED | DEVELOP BY IONIA ENTERPRISE.